Golf Club, The

About
The Golf Club is one of Pete Dye's lesser-known courses but it ranks as one of his greatest and most challenging. Straying from the parkland layouts that were prevalent in the area at the time the course was built, Dye incorporated a variety of grasses that give the course a more heathland feel. At nearly 7,300 yards, the layout is on the lengthier side. The golf course features tree-lined corridors that expand into ample fairways and the first noted use of Dye's signature railroad ties and pot bunkers. Dye was inspired by a trip to Scotland, which is apparent throughout the course. Some of the challenges golfers face are the acres of fescue and the prominent presence of the meandering Blacklick Creek on four holes. The layout is a formidable test for even the most skilled players.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 7439 yards | 75.9 | 142 |
White | 72 | 6881 yards | 73.5 | 136 |
Gold | 72 | 6552 yards | 71.9 | 136 |
Red/Black | 72 | 6101 yards | 69.6 | 131 |
Black | 72 | 5707 yards | 67.2 | 127 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 76.3/142 | 371 | 494 | 220 | 598 | 402 | 470 | 578 | 148 | 453 | 3734 | 383 | 180 | 454 | 400 | 631 | 446 | 195 | 556 | 460 | 3705 | 7439 |
Blue/White M: 74.9/141 | 371 | 448 | 184 | 523 | 402 | 470 | 578 | 148 | 453 | 3577 | 380 | 180 | 454 | 379 | 587 | 446 | 195 | 556 | 410 | 3587 | 7164 |
White M: 73.4/139 | 349 | 448 | 184 | 523 | 354 | 423 | 527 | 148 | 407 | 3363 | 383 | 180 | 442 | 379 | 587 | 411 | 170 | 556 | 410 | 3518 | 6881 |
White/Gold M: 72.4/138 | 349 | 390 | 184 | 523 | 354 | 423 | 527 | 148 | 407 | 3305 | 380 | 180 | 388 | 379 | 587 | 411 | 170 | 509 | 375 | 3379 | 6684 |
Gold M: 71.8/136 | 325 | 390 | 184 | 523 | 354 | 423 | 499 | 135 | 407 | 3240 | 383 | 164 | 388 | 359 | 576 | 388 | 170 | 509 | 375 | 3312 | 6552 |
Gold/RB M: 70.3/132 | 325 | 390 | 133 | 498 | 339 | 405 | 499 | 135 | 380 | 3104 | 335 | 164 | 388 | 359 | 587 | 388 | 130 | 509 | 375 | 3235 | 6339 |
Red/Black M: 69.5/131 | 314 | 374 | 133 | 498 | 339 | 405 | 482 | 135 | 380 | 3060 | 335 | 144 | 354 | 355 | 513 | 353 | 130 | 499 | 358 | 3041 | 6101 |
Black M: 67.5/127 W: 67.2/127 | 262 | 362 | 133 | 498 | 316 | 359 | 482 | 135 | 344 | 2891 | 308 | 144 | 354 | 326 | 491 | 327 | 110 | 455 | 301 | 2816 | 5707 |
Handicap | 13 | 5 | 15 | 7 | 3 | 1 | 9 | 17 | 11 | 14 | 18 | 4 | 12 | 2 | 6 | 16 | 8 | 10 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Snacks, RestaurantAvailable Facilities
Locker RoomsReviews
Classic Pete Dye
1960s throwback, wonderful simplicity, intriguing use of set-back bunkers, railroad ties, an old English ha-ha and disorienting angles.