Hilltop Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6100 yards | 69.1 | 119 |
White | 72 | 5772 yards | 67.7 | 116 |
Red | 72 | 5003 yards | 69.8 | 117 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 69.7/119 | 395 | 369 | 354 | 502 | 150 | 322 | 273 | 305 | 215 | 2885 | 148 | 490 | 488 | 180 | 411 | 265 | 406 | 396 | 440 | 3224 | 6109 |
White M: 68.2/115 | 375 | 359 | 346 | 489 | 125 | 308 | 248 | 295 | 207 | 2752 | 135 | 474 | 479 | 172 | 403 | 255 | 391 | 390 | 321 | 3020 | 5772 |
Red W: 65.9/107 | 245 | 273 | 318 | 448 | 103 | 259 | 200 | 255 | 152 | 2253 | 93 | 435 | 415 | 152 | 336 | 245 | 315 | 369 | 284 | 2644 | 4897 |
Handicap | 6 | 4 | 12 | 2 | 10 | 14 | 16 | 18 | 8 | 11 | 15 | 17 | 9 | 7 | 13 | 3 | 1 | 5 | |||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 71 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
SnacksAvailable Facilities
ClubhouseReviews
Hilly Southern Ohio Course
Course is appropriately names as it is quite hilly. Conditions where what I would expect for the price point. Has an almost all crabgrass fairways. Greens were in good shape, but many bunkers were abandoned. I enjoyed my round and like the hilly terrain and scenic golf holes. If one goes in with the right attitude, it will be an enjoyable round.
Nice course in the country
A hilly course with lots of trouble if you don't hit it straight. A number of hidden greens or blind second shots. Fairways are a bits rough. Greens in good shape. Tees could be improved.
"hilltop"is an apt description
Extremely hilly terrain, fairways have to be left quite long, to keep balls from rolling back downward. As a result, course plays longer than expected. Greens were a little bare, but rolled ok.
The course condition has improved but still needs alot more work
This is the 3rd time I have played this course this year. The fairways are way too long, but that's better than a couple years ago when several of the fairways were burnt out completeing when they overtreated them with chemicals. The greens need some attention. They need watered, although they were watering them when I played on 5/09/13. I think they can continue to improve this course, if they get the fairways cut down and water the greens!