Moraine Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 7270 yards | ||
Blue | 72 | 6765 yards | ||
White | 72 | 6280 yards | ||
Green | 72 | 5266 yards |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 72.7/131 W: 78.2/142 | 374 | 205 | 407 | 523 | 140 | 353 | 320 | 552 | 432 | 3306 | 429 | 391 | 210 | 565 | 406 | 161 | 408 | 470 | 445 | 3485 | 6791 |
Blue/White M: 71.9/130 W: 77.4/140 | 374 | 205 | 359 | 523 | 140 | 353 | 320 | 532 | 422 | 3228 | 416 | 391 | 210 | 537 | 406 | 161 | 370 | 449 | 430 | 3370 | 6598 |
White M: 71.1/129 W: 76.5/137 | 364 | 192 | 359 | 506 | 130 | 325 | 302 | 532 | 422 | 3132 | 416 | 373 | 174 | 537 | 370 | 150 | 370 | 449 | 430 | 3269 | 6401 |
White/Green 1 M: 69.5/126 W: 74.5/133 | 364 | 161 | 359 | 506 | 130 | 325 | 302 | 532 | 378 | 3057 | 364 | 318 | 174 | 490 | 370 | 150 | 370 | 449 | 353 | 3038 | 6095 |
Green 1 M: 67.0/122 W: 71.5/127 | 322 | 161 | 283 | 468 | 110 | 268 | 251 | 431 | 378 | 2672 | 364 | 318 | 144 | 490 | 312 | 131 | 324 | 401 | 353 | 2837 | 5509 |
Green 2 M: 66.2/120 W: 70.5/126 | 322 | 161 | 283 | 468 | 110 | 268 | 251 | 431 | 290 | 2584 | 329 | 318 | 144 | 421 | 312 | 106 | 324 | 401 | 292 | 2647 | 5231 |
Handicap | 4 | 8 | 10 | 6 | 18 | 16 | 14 | 12 | 2 | 3 | 11 | 13 | 7 | 1 | 15 | 9 | 17 | 5 | |||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Handicap (W) | 5 | 9 | 3 | 1 | 15 | 17 | 7 | 11 | 13 | 6 | 10 | 18 | 4 | 2 | 16 | 8 | 12 | 14 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Snacks, RestaurantReviews
Reviewer Photos
-
Par 4 7th Hole from the tee Photo submitted by BuckeyeCigar on 07/16/2020
-
Par 4 9th Tee box Photo submitted by BuckeyeCigar on 07/16/2020
-
Par 3 12th hole from the tee Photo submitted by BuckeyeCigar on 07/16/2020
-
Par 4 16th hole from the fairway Photo submitted by BuckeyeCigar on 07/16/2020
-
Right corner of the 18th green and 9th green share a bunker. Photo submitted by BuckeyeCigar on 07/16/2020
Stunning Nipper Campbell Course
Absolutely the best course I’ve played this year and one of the top five to ten in state of Ohio!!! Conditions are perfect, tree removal and restoration of this course were perfectly undertaken.
This course is worth the effort to play and in my book is a destination course if given the opportunity!
A True Classic Nipper Design
I was lucky to be invited to play at Moraine and couldn't say yes quick enough. This course has been on my bucket list for years and I was not let down at all.
The course itself is amazing, amazing and more amazing. Alex "Nipper" Campbell designed the course in 1930 and was quoted saying "A bit of Scotland transplanted to the Miami Valley". The course flows perfectly over the terrain and maximizes the views to accentuate the layout. While the course is not a "Beast" from a yardage standpoint, you will have your hands full from any tee boxes you choose. As true with any classic design, accuracy and placement are paramount over distance. A few years ago Keith Foster was contracted to do some clean up and bring the course back to its original design. While I did not play the course in 1930, or even five years ago, the original pictures are very close to the course you see today. Bunkers are just one of the key defenses for the course along with very undulated greens and fescue.
The off course amenities mirror the magic of the 18 holes you just completed. The clubhouse is very welcoming with plenty of rooms for private parties or a quiet retreat. The clubhouse staff treated me like a long lost friend and could not be more attentive.
If you are lucky enough to tee it up at Moraine Country Club, try not to get nervous knowing Byron Nelson won the 1945 PGA Championship on the same ground you will traverse.
-
Par 4 7th Hole from the tee Photo submitted by BuckeyeCigar on 07/16/2020
-
Par 4 9th Tee box Photo submitted by BuckeyeCigar on 07/16/2020
-
Par 3 12th hole from the tee Photo submitted by BuckeyeCigar on 07/16/2020
-
Par 4 16th hole from the fairway Photo submitted by BuckeyeCigar on 07/16/2020
-
Right corner of the 18th green and 9th green share a bunker. Photo submitted by BuckeyeCigar on 07/16/2020