North at Thunderbird Hills Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 72 | 6336 yards | 68.0 | 106 |
Red | 74 | 5048 yards | 67.8 | 108 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White M: 69.6/118 | 508 | 136 | 350 | 356 | 175 | 290 | 422 | 409 | 534 | 3180 | 424 | 124 | 514 | 382 | 150 | 494 | 352 | 296 | 371 | 3107 | 6287 |
Gold M: 65.7/107 | 455 | 126 | 340 | 280 | 140 | 240 | 340 | 355 | 435 | 2711 | 402 | 100 | 485 | 360 | 124 | 410 | 300 | 275 | 275 | 2731 | 5442 |
Red W: 68.9/115 | 369 | 104 | 235 | 240 | 118 | 237 | 335 | 347 | 428 | 2413 | 381 | 93 | 476 | 355 | 111 | 399 | 285 | 268 | 271 | 2639 | 5052 |
Handicap | 8 | 14 | 18 | 10 | 12 | 16 | 4 | 6 | 2 | 1 | 13 | 5 | 7 | 11 | 15 | 9 | 17 | 3 | |||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Snacks, RestaurantReviews
Great course to try near Cedar Point
A steady stream of carts lined up at the #1 tee box as they waited their turn to move along this beautiful course for an early morning round of golf. The pace of play was comfortable and we enjoyed the challenges of each fairway. The back nine was harder than the front. Lunch at the clubhouse was delicious, and the outdoor patio a perfect place to relax and refresh before heading home. And like most of the courses I've played thusfar, this is definitely worth another visit.
Rolling Hills
Family vacation to Kalahari. I was looking for early tee time and Thunderbird was closest with early tee time. Played the North course. Walk-able course with rolling hills and matures trees. Fairway needs better up keep but playable. Course needs better signage postings. Greens are in excellent shape and some of the greens are tough with slopes and breaks. I would only recommend this course due to quick pace of play in the early hours of the day. Following behind me after 4 or 5th hole was a women's league. Friendly staff. Not as scenic as I expected.
Fun course, great value
Great course along the Huron River. Lots of changes in elevation, beautiful scenery and a friendly staff.